"WHEN YOU MISS OLD FRIENDS GROUP- YOUR BRAIN RIDE WITH BULL RALLY -SAME NIFTY WILL RIDE BETWEEN 5280-5380 LAXMAN REKHA AT 5400- AS IT HAS STRONG SUPPORT AT 5190 LEVEL"
NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
R4 | 5360 | BULL | 5321 | 5218 |
R3 | 5328 | UP BREAKOUT | 5295 | 5244 |
R2 | 5316 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
R1 | 5309 | SELL | 5303 | 5221 |
PIVOT | 5289 | LAST DAY | BEAR WITH LV | |
S1 | 5260 | BUY | OPEN | 5325 |
S2 | 5252 | DOWN CAUTION | HIGH | 5326 |
S3 | 5241 | DOWN BREAK OUT | LOW | 5257 |
S4 | 5209 | BEAR | CLOSE | 5284.2 |
NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.31% | ||
R2 | 5340 | LONG | NIFTY WEEKLY VOLATALITY | 3.04% |
R1 | 5185 | SHORT EXIT | NIFTY WEEKLY HIGH | 5360 |
S1 | 4860 | LONG EXIT | NIFTY WEEKLY LOW | 5202 |
S2 | 4700 | SHORT | NIFTY DAY MEAN | 5281 |
0 comments:
Post a Comment