| VERY EXPENSIVE :AVIOD-BUY ON DIP | ||
| Housing Development Finance Corporation Ltd-WARRANTS:CMP:97 | ||
| BSE Code: 961682 | ||
| BSE Symbol: HDFCWAR (HDFC-Warrant-23Aug2012) | ||
| Stock History | ||
| Weekly H/L | 97.99 | 79.9 |
| Monthly H/L | 113 | 76.25 |
| 52 Weeks H/L | 180 | 76.25 |
| DATE | ( 30 Dec 10 ) | ( 25 Nov 11 ) |
| FACT | COST TO WARRANT HOLDERS :TO BUY ONE SHARE | |
| CMP | 97 | |
| EXERCISE PRICE RATE | 600 | |
| COST ON 23-08-2012 | 697 | |






0 comments:
Post a Comment