"BUY GOLD ,SILVER AND CRUDE OIL ON ANY MAJOR FALL-NEW RALLY WILL START VERY SOON "
| CHART INDICATE : INTRA DAY SIGNAL | BULLISH | BULLISH | |
| TRADING LEVELS | INTRA DAY LEVELS | GOLD $ | SILVER $ |
| BULL RALLY | 2nd Resistance Point | 1746.3 | 41.306 |
| SELL | 1st Resistance Point | 1743.89 | 38.922 |
| Last Price | Last Price | 1740.69 | 36.538 |
| BUY | 1st Support Level | 1737.44 | 34.852 |
| BEAR RALLY | 2nd Support Level | 1733.4 | 33.166 |






0 comments:
Post a Comment