| UP | Probability For Short Term | DOWN | IDEA | |
| 101 | | 3 | ||
| INTRADAY | PROBABLE HIGH | PROBABLE LOW | ||
| R4 | 103.4 | BULL | 104 | 88 |
| R3 | 101.2 | UP BREAKOUT | 101 | 91 |
| R2 | 100.4 | STOP LEVEL | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 99.9 | SELL | 95 | 90 |
| PIVOT | 97.2 | | 5 DAY HIGH | 98.85 |
| S1 | 97 | BUY | 5 DAY LOW | 87.75 |
| S2 | 96.5 | STOP | AVG VOLUME | 34200491 |
| S3 | 95.7 | DOWN BREAK OUT | LAST DAY | Strong bull |
| S4 | 93.6 | BEAR | HIGH | 98.85 |
| TRADING POSTION | BUY | LOW | 95 | |
| UP | Probability For Short Term | DOWN | ATFL | |
| 98 | | 0 | ||
| INTRADAY | PROBABLE HIGH | PROBABLE LOW | ||
| R4 | 462.7 | BULL | 465 | 388 |
| R3 | 451.3 | UP BREAKOUT | 450 | 404 |
| R2 | 447.2 | STOP LEVEL | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 444.5 | SELL | 428 | 398 |
| PIVOT | 433.3 | | 5 DAY HIGH | 443.5 |
| S1 | 429.1 | BUY | 5 DAY LOW | 383 |
| S2 | 426.4 | STOP | AVG VOLUME | 88601 |
| S3 | 422.3 | DOWN BREAK OUT | LAST DAY | Bull |
| S4 | 410.9 | BEAR | HIGH | 443.5 |
| TRADING POSTION | BUY | LOW | 419.5 | |
| UP | Probability For Short Term | DOWN | GMDC | |
| 107 | | 17 | ||
| INTRADAY | PROBABLE HIGH | PROBABLE LOW | ||
| R4 | 182.2 | BULL | 176 | 155 |
| R3 | 176.7 | UP BREAKOUT | 172 | 160 |
| R2 | 174.7 | STOP LEVEL | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 173.4 | SELL | 166 | 159 |
| PIVOT | 167.1 | | 5 DAY HIGH | 171.45 |
| S1 | 166.2 | BUY | 5 DAY LOW | 156.1 |
| S2 | 164.9 | STOP | AVG VOLUME | 318701 |
| S3 | 162.9 | DOWN BREAK OUT | LAST DAY | Strong bull |
| S4 | 157.4 | BEAR | HIGH | 171.45 |
| TRADING POSTION | BUY | LOW | 160.15 | |
| UP | Probability For Short Term | DOWN | J&KBANK | |
| 92 | | 0 | ||
| INTRADAY | PROBABLE HIGH | PROBABLE LOW | ||
| R4 | 920.1 | BULL | 897 | 860 |
| R3 | 904.9 | UP BREAKOUT | 888 | 870 |
| R2 | 899.4 | STOP LEVEL | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 895.7 | SELL | 890 | 864 |
| PIVOT | 883.9 | | 5 DAY HIGH | 899.8 |
| S1 | 873.9 | BUY | 5 DAY LOW | 851 |
| S2 | 870.3 | STOP | AVG VOLUME | 23752 |
| S3 | 864.8 | DOWN BREAK OUT | LAST DAY | Bull |
| S4 | 849.6 | BEAR | HIGH | 899.8 |
| TRADING POSTION | BUY | LOW | 869 | |






0 comments:
Post a Comment