| ACTION | COMPANY | Crash and achieved our targets |
| SELL | IVRCLINFRA | Crash by 4.57% |
| SELL | LAOPALA | Crash by 4.25% |
| SELL | JSWSTEEL | Crash and made 52 week low of 646.65 and bounce back |
| SELL | BHARATFORG | Crash by 5.94% |
| SELL | RELCAPITAL | Crash by 4.52% |
| SELL | JINDALSAW | Crash and made 52 week low of 126.95 and bounce back |
| SELL | GTL | Crash by 6.73% |
| SELL | INDIAINFO | Crash up to 71.15 and bounce back |
| SELL | HDIL | Crash by 4.36% |
| SELL | RDB Realty and Infrastructure | Crash by 2.52% |
| SELL | BLKASHYAP | Crash by 11.84% |
| SELL | DEEPIND | Crash by 5.10% |
| SELL | KSOILS | Crash by 10.67% |
| SELL | RUSHIL | Crash by 9.51% |
| SELL | Lanco Infratech | Crash and made 52 week low of 16 and bounce back |
| SELL | ADANIENT | Crash by 5.71% |
| SELL | ADANIPOWER | Crash by 3.63% |
| SELL | INVENTURE | Crash by 17.29% |






0 comments:
Post a Comment