CIPLA :STRONGLY BUY
| 2nd Resistance Point | 347.150 | |
| 1st Resistance Point | 344.400 | |
| Last Price | 341.650 | |
| 1st Support Level | 338.400 | |
| 2nd Support Level | 335.150 |
| CAIRN INDIA:STRONGLY BUY 2nd Resistance Point | 350.983 | |
| 1st Resistance Point | 347.967 | |
| Last Price | 344.950 | |
| 1st Support Level | 339.717 | |
| 2nd Support Level | 334.483 |
| JSW STEEL:BUY 2nd Resistance Point | 654.033 | |
| 1st Resistance Point | 642.717 | |
| Last Price | 631.400 | |
| 1st Support Level | 624.367 | |
| 2nd Support Level | 617.333 |







0 comments:
Post a Comment