NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
R4 | 4963 | BULL | 5138 | 4614 |
R3 | 4907 | UP BREAKOUT | 5007 | 4745 |
R2 | 4887 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
R1 | 4874 | SELL | 4957 | 4832 |
PIVOT | 4825 | LAST DAY | WEAK BULL | |
S1 | 4797 | BUY | OPEN | 4879 |
S2 | 4784 | DOWN CAUTION | HIGH | 4880 |
S3 | 4763 | DOWN BREAK OUT | LOW | 4759 |
S4 | 4708 | BEAR | CLOSE | 4835.4 |
NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 2.54% | ||
R2 | 5165 | LONG | NIFTY WEEKLY VOLATALITY | 8.59% |
R1 | 5000 | SHORT EXIT | NIFTY WEEKLY HIGH | 5168 |
S1 | 4680 | LONG EXIT | NIFTY WEEKLY LOW | 4759 |
S2 | 4515 | SHORT | NIFTY DAY MEAN | 4963.5 |
0 comments:
Post a Comment