
COMMODITY PRICES LIVE
| NIFTY LEVEL FOR TODAY-NIFTY MONTHLY LEVEL - NIFTY STATICS | ||||
| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
| R4 | 5129 | BULL | 5124 | 4809 |
| R3 | 5078 | UP BREAKOUT | 5045 | 4888 |
| R2 | 5060 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 5048 | SELL | 5014 | 4913 |
| PIVOT | 4985 | | LAST DAY | BEAR WITH LV |
| S1 | 4977 | BUY | OPEN | 4965 |
| S2 | 4965 | DOWN CAUTION | HIGH | 5026 |
| S3 | 4947 | DOWN BREAK OUT | LOW | 4917 |
| S4 | 4897 | BEAR | CLOSE | 5012.55 |
| NIFTY MONTHLY LEVEL | | | NIFTY DAILY VOLATALITY | 2.22% |
| R2 | 5165 | LONG | NIFTY WEEKLY VOLATALITY | 5.25% |
| R1 | 5000 | SHORT EXIT | NIFTY WEEKLY HIGH | 5169 |
| S1 | 4680 | LONG EXIT | NIFTY WEEKLY LOW | 4911 |
| S2 | 4515 | SHORT | NIFTY DAY MEAN | 5040 |






0 comments:
Post a Comment