"INDIAN STOCK MARKET FACING PROBLEMS OF SLOW DOWN IN INFRASTRUCTURAL +POWER SECTOR -UNATTRACTIVE MINING SECTOR-INFLATION-MAJOR FALL IN IIP FIGURES-FALL IN VALUE OF RUPEES-2G SCAM- CREATING PANIC SELLING IN FII"-WE CAN CONCLUDE THAT ALL RALLY IN INDIAN STOCK MARKET IS MANIPULATIVE-IT REQUIRE TO DIGEST ALL THIS FACTORS-SELL ON RISE AND MINT PROFIT.
| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | |||
| R4 | 5197 | BULL | 5182 | 5022 | |
| R3 | 5171 | UP BREAKOUT | | 5142 | 5062 |
| R2 | 5161 | UP CAUTION | | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 5154 | SELL | 5129 | 5055 | |
| PIVOT | 5137 | PIVOT | LAST DAY | BEAR WITH LV | |
| S1 | 5112 | BUY | OPEN | 5154 | |
| S2 | 5106 | DOWN CAUTION | | HIGH | 5168 |
| S3 | 5096 | DOWN BREAK OUT | LOW | 5110 | |
| S4 | 5069 | BEAR | CLOSE | 5133.25 | |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.14% | |||
| R2 | 5165 | LONG | NIFTY WEEKLY VOLATALITY | 4.05% | |
| R1 | 5000 | SHORT EXIT | NIFTY WEEKLY HIGH | 5168 | |
| S1 | 4680 | LONG EXIT | NIFTY WEEKLY LOW | 4967 | |
| S2 | 4515 | SHORT | NIFTY DAY MEAN | 5067.5 | |







0 comments:
Post a Comment