| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
| R4 | 5069 | BULL | 5018 | 4661 |
| R3 | 4989 | UP BREAKOUT | 4947 | 4732 |
| R2 | 4960 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 4941 | SELL | 4873 | 4777 |
| PIVOT | 4854 | | LAST DAY | CONFUSION TREND |
| S1 | 4835 | BUY | OPEN | 4884 |
| S2 | 4816 | DOWN CAUTION | HIGH | 4923 |
| S3 | 4787 | DOWN BREAK OUT | LOW | 4861 |
| S4 | 4707 | BEAR | CLOSE | 4888.05 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.28% | ||
| R2 | 5340 | LONG | NIFTY WEEKLY VOLATALITY | 6.30% |
| R1 | 5185 | SHORT EXIT | NIFTY WEEKLY HIGH | 5026 |
| S1 | 4860 | LONG EXIT | NIFTY WEEKLY LOW | 4728 |
| S2 | 4700 | SHORT | NIFTY DAY MEAN | 4877 |







0 comments:
Post a Comment