| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
| R4 | 5138 | BULL | 5171 | 4977 |
| R3 | 5100 | UP BREAKOUT | 5133 | 5016 |
| R2 | 5087 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 5078 | SELL | 5123 | 5049 |
| PIVOT | 5070 | | LAST DAY | STRONG BEAR |
| S1 | 5022 | BUY | OPEN | 5107 |
| S2 | 5013 | DOWN CAUTION | HIGH | 5121 |
| S3 | 5000 | DOWN BREAK OUT | LOW | 5038 |
| S4 | 4962 | BEAR | CLOSE | 5049.95 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.65% | ||
| R2 | 5340 | LONG | NIFTY WEEKLY VOLATALITY | 2.97% |
| R1 | 5185 | SHORT EXIT | NIFTY WEEKLY HIGH | 5160 |
| S1 | 4860 | LONG EXIT | NIFTY WEEKLY LOW | 5011 |
| S2 | 4700 | SHORT | NIFTY DAY MEAN | 5085.5 |






0 comments:
Post a Comment