| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
| R4 | 5224 | BULL | 5232 | 4975 |
| R3 | 5185 | UP BREAKOUT | 5167 | 5039 |
| R2 | 5170 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 5161 | SELL | 5129 | 5041 |
| PIVOT | 5110 | | LAST DAY | VERY STRONG BULL |
| S1 | 5104 | BUY | OPEN | 5057 |
| S2 | 5094 | DOWN CAUTION | HIGH | 5141 |
| S3 | 5080 | DOWN BREAK OUT | LOW | 5057 |
| S4 | 5041 | BEAR | CLOSE | 5132.3 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.66% | ||
| R2 | 5340 | LONG | NIFTY WEEKLY VOLATALITY | 5.31% |
| R1 | 5185 | SHORT EXIT | NIFTY WEEKLY HIGH | 5141 |
| S1 | 4860 | LONG EXIT | NIFTY WEEKLY LOW | 4882 |
| S2 | 4700 | SHORT | NIFTY DAY MEAN | 5011.5 |






0 comments:
Post a Comment