CLICK TO SEE :COMMODITY PRICE LIVE
02/09/2011 | FTSE 100 | CAC 40 | Dow Jones | S&P500 | Nasdaq 100 | Gold | Nikkei | ||
R3-BULL RALLY | 5,552.64 | 3,383.76 | 11,945.1 | 1,252.96 | 2,310.86 | 1,848.4 | 9,198.29 | ||
R2-CAUTION UPWARDS | 5,507.98 | 3,344.45 | 11,794.6 | 1,236.78 | 2,280.26 | 1,842.3 | 9,152.46 | ||
R1-SELL | 5,463.31 | 3,305.14 | 11,644.1 | 1,220.60 | 2,249.65 | 1,836.2 | 9,106.63 | ||
PIVOT | 5,405.01 | 3,256.23 | 11,566.3 | 1,212.28 | 2,233.34 | 1,826.1 | 9,052.32 | ||
S1-BUY | 5,360.34 | 3,216.92 | 11,415.8 | 1,196.10 | 2,202.73 | 1,820.0 | 9,006.49 | ||
S2-CAUTION DOWNWARDS | 5,302.04 | 3,168.01 | 11,338.0 | 1,187.78 | 2,186.42 | 1,809.9 | 8,952.18 | ||
S3-BEAR RALLY | 5,257.37 | 3,128.70 | 11,187.5 | 1,171.60 | 2,155.81 | 1,803.8 | 8,906.35 |
GOLD UPDATE:
2ndResistance Point 1,880.90 FOR LONG
1stResistance Point 1,869.57 SELL FOR INTRA DAY
LastPrice 1,858.85 BUY FOR INTRA DAY
1st SupportLevel 1,835.72 BUY FOR INTRA DAY
2nd SupportLevel 1,813.20 BUY
0 comments:
Post a Comment