Disney Graphics:MANIPULATIVE MARKETS
"TRADE WITH LEVELS"
CHART INDICATE :SIGNAL | SELL | SELL | BUY | |
TRADING LEVELS | INTRA DAY LEVELS | MARUTI | SKS MICOFINANCE | BAJAJFIN |
BULL RALLY | 2nd Resistance Point | 1120.05 | 213.967 | 654.9 |
SELL | 1st Resistance Point | 1105.8 | 206.033 | 595.9 |
Last Price | Last Price | 1091.55 | 198.1 | 537.0 |
BUY | 1st Support Level | 1070.45 | 194.133 | 504.0 |
BEAR RALLY | 2nd Support Level | 1049.35 | 190.167 | 471.1 |
CHART INDICATE :SIGNAL | SELL | SELL | BUY | |
TRADING LEVELS | INTRA DAY LEVELS | Simplex Infras | EVERONN | RELCAPITAL |
BULL RALLY | 2nd Resistance Point | 278.6 | 467.2 | 409.1 |
SELL | 1st Resistance Point | 254.2 | 452.7 | 396.7 |
Last Price | Last Price | 229.8 | 438.3 | 384.2 |
BUY | 1st Support Level | 211.2 | 428.9 | 371.6 |
BEAR RALLY | 2nd Support Level | 192.6 | 419.6 | 359.0 |
CHART INDICATE :SIGNAL | SELL | SELL | BUY | |
TRADING LEVELS | INTRA DAY LEVELS | ORCHID CHEMICAL | GILLETTE | BATA |
BULL RALLY | 2nd Resistance Point | 203.5 | 2009.4 | 724.7 |
SELL | 1st Resistance Point | 198.0 | 1978.7 | 709.5 |
Last Price | Last Price | 192.4 | 1948.1 | 694.2 |
BUY | 1st Support Level | 187.2 | 1923.7 | 682.8 |
BEAR RALLY | 2nd Support Level | 182.0 | 1899.4 | 671.3 |
CHART INDICATE :SIGNAL | BUY | SELL | BUY | |
TRADING LEVELS | INTRA DAY LEVELS | MAN IND. | MPHASIS | HEXAWARE |
BULL RALLY | 2nd Resistance Point | 164.3 | 373.1 | 79.8 |
SELL | 1st Resistance Point | 155.0 | 363.5 | 78.0 |
Last Price | Last Price | 145.6 | 353.9 | 76.2 |
BUY | 1st Support Level | 130.7 | 347.3 | 73.4 |
BEAR RALLY | 2nd Support Level | 115.8 | 340.6 | 70.5 |
0 comments:
Post a Comment