
Myspace Animated Comments & Graphics
PLATINUM:STRONGLY BUY AT $1839 TARGET-$1848( INTRA DAY)
|
GOLD UPDATE:STRONGLY BUY AT $1822.03TARGET FOR $1828.73,NEXT TARGET FOR-$1835.99.(TODAYS INTRADAY)
2nd ResistancePoint 1,835.99
1st ResistancePoint 1,828.73
LastPrice 1,822.03
1st Support Level 1,814.43
2nd Support Level 1,807.39
01/09/2011 | FTSE 100 | CAC 40 | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Gold | ||
R3-BULL RALLY | 5,564.58 | 3,361.67 | 11,897.1 | 1,252.07 | 2,313.66 | 4,411.6 | 755.44 | 1,868.4 | ||
R2-CAUTION ZONE UPWARDS | 5,507.90 | 3,326.70 | 11,802.6 | 1,241.01 | 2,289.44 | 4,397.7 | 745.90 | 1,856.1 | ||
R1-SELLING ZONE | 5,451.21 | 3,291.73 | 11,708.0 | 1,229.95 | 2,265.23 | 4,383.8 | 736.35 | 1,843.8 | ||
PIVOT | 5,354.92 | 3,228.12 | 11,618.1 | 1,219.65 | 2,243.85 | 4,356.0 | 728.10 | 1,829.4 | ||
S1-BUYING ZONE | 5,298.23 | 3,193.15 | 11,523.5 | 1,208.59 | 2,219.64 | 4,342.1 | 718.55 | 1,817.1 | ||
S2-CAUTION ZONE DOWNWARDS | 5,201.94 | 3,129.54 | 11,433.6 | 1,198.29 | 2,198.26 | 4,314.3 | 710.30 | 1,802.7 | ||
S3-BEAR RALLY | 5,145.25 | 3,094.57 | 11,339.0 | 1,187.23 | 2,174.05 | 4,300.4 | 700.75 | 1,790.4 |






0 comments:
Post a Comment