The nifty is now in bear trend so be very alert. So today the mainintraday hurdle are at5525 and 5550 level.
| NIFTY INTRADAY LEVEL | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW | ||
| R4 | 5554 | BULL | 5650 | 5361 |
| R3 | 5524 | UP BREAKOUT | 5578 | 5433 |
| R2 | 5513 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 5506 | SELL | 5541 | 5484 |
| PIVOT | 5485 | | LAST DAY | CONFUSION TREND |
| S1 | 5458 | BUY | OPEN | 5479 |
| S2 | 5451 | DOWN CAUTION | HIGH | 5520 |
| S3 | 5440 | DOWN BREAK OUT | LOW | 5454 |
| S4 | 5410 | BEAR | CLOSE | 5482 |
| NIFTY MONTHLY LEVEL | NIFTY DAILY VOLATALITY | 1.21% | ||
| R2 | 5877 | LONG | NIFTY WEEKLY VOLATALITY | 4.55% |
| R1 | 5762 | SHORT EXIT | NIFTY WEEKLY HIGH | 5702 |
| S1 | 5532 | LONG EXIT | NIFTY WEEKLY LOW | 5454 |
| S2 | 5417 | SHORT | NIFTY DAY MEAN | 5578 |






0 comments:
Post a Comment