YESTERDAY WE HAVE WRITTEN THAT WHY BIG PUNDITS EXIT FROM THIS COUNTER AND GIVEN CALL FOR SELL SEE TODAY SUN TV NETWORK LTD DRAMATICALLY FALLEN BY 9% STILL LOOKING WEAK .CHART IS STILL WEAK DUE TO LOW DELIVERY % OF TOTAL TRADE OF SHARES.
SunTV Network Ltd :See the fundamental trend of the share price
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 01-07-2011 | 26966 | 527281 | 5.11 | 9525740 | 186117.00 |
| 29-06-2011 | 17871 | 108048 | 16.54 | 6123498 | 37370.80 |
| 22-06-2011 | 21439 | 267184 | 8.02 | 7396455 | 92513.90 |
| 21-06-2011 | 25998 | 490873 | 5.30 | 8982309 | 171432.00 |
| 20-06-2011 | 61617 | 1259924 | 4.89 | 21082257 | 427693.00 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 03-06-2011 | IFCI LTD. | S | 3429500 | 285.49 |
| 02-06-2011 | IFCI LTD. | S | 2281679 | 297.75 |
TARGET ACHIEVED ON PUNTER CALL
7 JULY 2011
| Oscillator | ACTION | COMPNAY ACTION | % CHANGE |
| SELL | SELL | SUN TV-SELL | 7.36% FALL |
| SELL | SELL | TIMBOR HOME-SELL | 4.94% FALL |
| BUY | BUY | BIRLAPOWER-BUY | 5.88% UP |
| SELL | BUY | IDEA CELLUR-BUY | 1.34% UP |
| BUY | BUY | TATA COFFEE-BUY | 0.84% UP |
| SELL | SELL | APOLLO TYRES-SELL | 0.50% FALL |
| SELL | SELL | DISH TV-SELL | 1% FALL |
| SELL | SELL | Lanco Infratech-SELL | 0.81% FALL |






0 comments:
Post a Comment