| ACTION | COMPANY | % Change |
| BUY | TITAN | up by 1.26% |
| BUY | BATA | made 52 week high |
| BUY | JET AIRWAYS | ALL ARE GREEN |
| BUY | KINGFISHER | ALL ARE GREEN |
| BUY | SPICEJET | ALL ARE GREEN |
| BUY | DIVIS LAB | ALL ARE GREEN |
| BUY | ITC | UP BY 1.12% |
| BUY | ESSAR OIL | BOOKED PROFIT FROM 114 TO 130 WHAT A GREAT STOCK |
| BUY | GODFREY PHILIPS | UP BY 4.03% FROM 2800 TO 3160 WHAT A GRAT STOCK |
| BUY | EID PARRY | UP BY 1.60% |
| BUY | Mawana Sugars | UP BY 1.04% |
| SELL | COAL INDIA | DOWN BY 1.63% |
| SELL | EDUCOMP | RED |
| SELL | TIMBOR HOME | BOOKED PROFIT FROM 92.05 TO 45 WHAT A GREAT STOCK |
| SELL | DHANLAXMI BANK | DOWN BY1.76% |
| SELL | RPOWER | RED |
| SELL | RELINFRA | RED |
| SELL | CANARA BANK | DOWN BY 2.92% |
| SELL | ABAN | DOWN BY 1.51% |






0 comments:
Post a Comment