| NIFTY LEVEL FOR TODAY-NIFTY MONTHLY LEVEL - NIFTY STATICS | | | | |
| NIFTY INTRADAY LEVEL | | | NIFTY PROBABLE HIGH | NIFTY PROBABLE LOW |
| R4 | 5565 | BULL | 5671 | 5402 |
| R3 | 5532 | UP BREAKOUT | 5604 | 5469 |
| R2 | 5520 | UP CAUTION | LEVEL FOR LONG | LEVEL FOR SHORT |
| R1 | 5513 | SELL | 5602 | 5519 |
| PIVOT | 5503 | | LAST DAY | BEAR WITH LV |
| S1 | 5463 | BUY | OPEN | 5492 |
| S2 | 5455 | DOWN CAUTION | HIGH | 5512 |
| S3 | 5443 | DOWN BREAK OUT | LOW | 5476 |
| S4 | 5411 | BEAR | CLOSE | 5487.75 |
| NIFTY MONTHLY LEVEL | | | NIFTY DAILY VOLATALITY | 0.0066 |
| R2 | 5877 | LONG | NIFTY WEEKLY VOLATALITY | 0.0413 |
| R1 | 5762 | SHORT EXIT | NIFTY WEEKLY HIGH | 5702 |
| S1 | 5532 | LONG EXIT | NIFTY WEEKLY LOW | 5476 |
| S2 | 5417 | SHORT | NIFTY DAY MEAN | 5589 |






0 comments:
Post a Comment