| ACTION | COMPANY | TARGET-1 | TARGET-2 |
| BUY | WOCKHARDT PHARMA | Today wockhardt phama has made 52 week high and crash | |
| BUY | SANDESH | target 1 | |
| BUY | HEXAWARE | target 1 | |
| BUY | PAPER PRODUCTS | today PAPER PRODUCTS HAS MADE 52 WEEK HIGH AND CRASH | |
| BUY | SUNTV | SUNTV WAS NOT ABLE TO SUSTAIN ABOVE OUR PIVOT POINT AND CRASH UPTO 321.62(S2) | |
| BUY | TITAN | target 1 | |
| SELL | VIJAYA BANK | TARGET 1 AND 2 | CRASH UPTO OUR S2 AND MADE 52 WEEK LOW |
| SELL | DEWAN HOUSNIG | target 1 | |
| SELL | ORBIT CORPORATION | CRASH UPTO OUR S1 - MADE 52 WEEK LOW AND BOUNCE BACK | |
| SELL | HINDALCO | CRASH UPTO OUR S1AND BOUNCE BACK ALSO ACHIVED OUR R1 TARGETS | |
| SELL | GURAJ NRE COKE | CLOSING WAS AT OUR PIVOT POINT :ACHIVED OUR TARGET S1 AND S2 AND R2 | |






0 comments:
Post a Comment