| TARGET ACHIEVED | ||
| ACTION | COMPANY | % CHANGE |
| BUY | WOCKHARDT | UP BY 1.32% |
| BUY | RANBAXY LAB | GREEN |
| BUY | SOTL | BOOK PROFIT AFTER 20% RISE IN PRICE SEE IT NOW RED |
| BUY | HINDUSTAN LEVER | WILL SHOW POWER IN COMING DAYS TARGET 400 |
| BUY-BOOK PROFIT | PNB GILTS | AFTER BOOKING PROFIT IT'S RED BEFORE OPERATOR CAN MAKE PROFIT |
| BUY-BOOK PROFIT | CINEMAX INDIA | AFTER BOOKING PROFIT IT'S RED BEFORE OPERATOR CAN MAKE PROFIT |
| BUY-BOOK PROFIT | BPL | AFTER BOOKING PROFIT IT'S RED BEFORE OPERATOR CAN MAKE PROFIT |
| EVERY RISE ONLY SELL | JET AIRWAYS | WEAK STOCK WILL FALL WAIT AND WATCH |
| EVERY RISE ONLY SELL | KINGFISHER | WEAK STOCK WILL FALL WAIT AND WATCH |
| EVERY RISE ONLY SELL | SPICEJET | WEAK STOCK WILL FALL WAIT AND WATCH |
| EVERY RISE ONLY SELL | LOVABLE LINGERIE | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | INFOSYS | RED |
| SELL | DLF | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | HDIL | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | THOMAS COOK | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | COX&KING | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | IFCI | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | HINDALCO | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | DHANLAXMI BANK | WEAK STOCK WILL FALL WAIT AND WATCH |
| SELL | TIMBOR | 5% DOWN |






1 comments:
good picks Ashwin , but do you think DLF will go down in short term? , their debt reduction is a short term positive. are your calls for intra day? or for month?.
Post a Comment