| Oscillator | LEVEL | Pivot point | SELL | STOP | BULL | BUY | STOP | BEAR |
| COMPNAY | Pivot point | R1 | R2 | R3 | S1 | S2 | S3 | |
| BUY | Force Motors-BUY | 792 | 833 | 861 | 902 | 764 | 723 | 695 |
| BUY | ROLTA INDIA-BUY | 131 | 133 | 134 | 136 | 130 | 128 | 127 |
| BUY | REL.INFRA-BUY | 569 | 591 | 603 | 625 | 557 | 535 | 523 |
| SELL | BEML-SELL | 594 | 601 | 607 | 614 | 588 | 581 | 575 |
| SELL | R.CAPITAL-BUY | 588 | 598 | 604 | 613 | 582 | 572 | 566 |
| SELL | RPOWER-BUY | 117 | 119 | 119 | 121 | 116 | 115 | 114 |
| BUY | TATA COMM-BUY | 209 | 212 | 214 | 218 | 206 | 203 | 201 |
| BUY | JINDAL STEEL-SELL | 652 | 657 | 665 | 669 | 645 | 640 | 633 |
| SELL | GMDC-BUY | 156 | 158 | 160 | 162 | 153 | 151 | 149 |






0 comments:
Post a Comment