HANG SENG:
STANDARD PIVOT
Ø ABOVE 22195 NO WORRY FOR BULL
Ø ABOVE 22753.60 TARGET 23000 VERY SOON
NIKKEI:
Ø ABOVE 9872 NO WORRY FOR BULL
Ø ABOVE 9951 TARGET1000-10050 VERY SOON
STANDARD PIVOT
FTSE 100 | Dow Jones | S&P500 | Nasdaq 100 | Hang Seng | Nikkei | |||
R3 | 6,061.12 | 12,788.1 | 1,363.84 | 2,406.15 | 22,753.6 | 9,951.50 | ||
R2 | 6,037.33 | 12,719.7 | 1,355.78 | 2,391.23 | 22,635.1 | 9,923.69 | ||
R1 | 6,013.55 | 12,651.2 | 1,347.73 | 2,376.31 | 22,516.6 | 9,895.88 | ||
PIVOT | 5,975.25 | 12,527.7 | 1,332.95 | 2,348.44 | 22,345.6 | 9,872.76 | ||
S1 | 5,951.47 | 12,459.2 | 1,324.90 | 2,333.52 | 22,227.1 | 9,844.95 | ||
S2 | 5,913.17 | 12,335.7 | 1,310.12 | 2,305.65 | 22,056.1 | 9,821.83 | ||
S3 | 5,889.39 | 12,267.2 | 1,302.07 | 2,290.73 | 21,937.6 | 9,794.02 |






0 comments:
Post a Comment