Commodities and futures pivot points for 4 JULY 2011Standard Pivots | ||||||||||||||
| Brent | Gold | Silver | Gas Oil | Heating Oil | Rbob Blendstock | WTI Crude Oil | ||||||||
| R3 | 115.46 | 1,520.6 | 33.667 | 946.75 | 2.9695 | 3.0390 | 97.34 | |||||||
| R2 | 114.23 | 1,508.2 | 33.667 | 934.42 | 2.9545 | 3.0169 | 96.54 | |||||||
| R1 | 113.00 | 1,495.7 | 33.667 | 922.08 | 2.9395 | 2.9947 | 95.74 | |||||||
| PIVOT | 111.25 | 1,487.2 | 33.667 | 913.67 | 2.9113 | 2.9531 | 94.59 | |||||||
| S1 | 110.02 | 1,474.7 | 33.667 | 901.33 | 2.8963 | 2.9309 | 93.79 | |||||||
| S2 | 108.27 | 1,466.2 | 33.667 | 892.92 | 2.8681 | 2.8893 | 92.64 | |||||||
| S3 | 107.04 | 1,453.7 | 33.667 | 880.58 | 2.8531 | 2.8671 | 91.84 | |||||||






0 comments:
Post a Comment